☁️ Multicloud Billing Dashboard
2026-07-10 06:08:27
2026-07
Total This Month
INR 157,282
▼ 68.3%
vs last month
Month-on-Month Change
-68.3%
Compared to previous billing month
Top Service (Cost)
Amazon Elastic Compute Cloud - Compute
Highest spend service this month
Top Account (Cost)
Tarento GCP
Highest spend account this month
☁️ AWS
AWS Billing Charts
Current month snapshot & 5-month account trend
1-Month Bill (Current Month)
Latest
5-Month Bill by Account
5-Month
🔵 GCP
GCP Billing Charts
Google Cloud current month & 5-month account trend
1-Month Bill (Current Month)
Latest
5-Month Bill by Account
5-Month
GCP Cost Breakdown
—
| Item | Rate | Amount |
|---|
🟣 Azure
Azure Billing Charts
Microsoft Azure current month & 5-month account trend
1-Month Bill (Current Month)
Latest
5-Month Bill by Account
5-Month
5-Month Billing Trend (Line)
Account Share (This Month)
Top Services by Cost (This Month)
5-Month Billing Summary
| Month | Account | Pre-GST Total | GST (18%) | Grand Total | Currency |
|---|---|---|---|---|---|
| 2026-07 | thor | 0.26 | 0.00 | 0.26 | INR |
| 2026-07 | TarentoDev_Askari_CSP | 45534.54 | 0.00 | 45534.54 | INR |
| 2026-07 | Tarento-AWS | 27219.54 | 4899.23 | 32118.77 | INR |
| 2026-07 | Tarento GCP | 100468.15 | 0.00 | 78101.02 | INR |
| 2026-07 | ReCaptch-Account | 0.00 | 0.00 | 0.00 | INR |
| 2026-06 | thor | 1233.89 | 0.00 | 1233.89 | INR |
| 2026-06 | TarentoDev_Askari_CSP | 180998.92 | 0.00 | 180998.92 | INR |
| 2026-06 | Tarento-AWS | 81710.51 | 14708.27 | 96418.78 | INR |
| 2026-06 | Tarento GCP | 273726.52 | 0.00 | 212485.76 | INR |
| 2026-06 | ReCaptch-Account | 0.00 | 0.00 | 0.00 | INR |
| 2026-05 | unknown | 0.00 | 0.00 | 0.00 | INR |
| 2026-05 | thor | 108.03 | 0.00 | 108.03 | INR |
| 2026-05 | TarentoDev_Askari_CSP | 120262.75 | 0.00 | 120262.75 | INR |
| 2026-05 | Tarento-AWS | 64840.35 | 11670.75 | 76511.10 | INR |
| 2026-05 | Tarento GCP | 200525.04 | 0.00 | 155505.71 | INR |
| 2026-05 | ReCaptch-Account | 0.00 | 0.00 | 0.00 | INR |
| 2026-04 | TarentoDev_Askari_CSP | 90027.65 | 0.00 | 90027.65 | INR |
| 2026-04 | Tarento-AWS | 54507.81 | 9810.93 | 64318.74 | INR |
| 2026-03 | TarentoDev_Askari_CSP | 69210.78 | 0.00 | 69210.78 | INR |
| 2026-03 | Tarento-AWS | 55506.07 | 9991.02 | 65498.03 | INR |
Service-wise Breakdown (Current Month)
| Account | Service | Region | Blended Cost | Amortized Cost | Usage | Currency |
|---|---|---|---|---|---|---|
| Tarento-AWS | Amazon Elastic Compute Cloud - Compute | global | 21337.79 | 0.00 | 0.00 | INR |
| Tarento-AWS | Tax | global | 4660.76 | 0.00 | 0.00 | INR |
| Tarento-AWS | EC2 - Other | global | 3663.93 | 0.00 | 0.00 | INR |
| Tarento-AWS | Amazon Virtual Private Cloud | global | 1219.08 | 0.00 | 0.00 | INR |
| Tarento-AWS | AWS WAF | global | 436.89 | 0.00 | 0.00 | INR |
| Tarento-AWS | Amazon Simple Email Service | global | 382.51 | 0.00 | 0.00 | INR |
| Tarento-AWS | Amazon Simple Storage Service | global | 243.24 | 0.00 | 0.00 | INR |
| Tarento-AWS | Amazon CloudFront | global | 105.88 | 0.00 | 0.00 | INR |
| Tarento-AWS | AWS Cost Explorer | global | 34.34 | 0.00 | 0.00 | INR |
| Tarento-AWS | Amazon EC2 Container Registry (ECR) | global | 23.85 | 0.00 | 0.00 | INR |
| Tarento-AWS | AWS Secrets Manager | global | 10.49 | 0.00 | 0.00 | INR |
| Tarento-AWS | AWS Lambda | global | 0.00 | 0.00 | 0.00 | INR |
| Tarento-AWS | Amazon Simple Notification Service | global | 0.00 | 0.00 | 0.00 | INR |
| Tarento-AWS | AWS Key Management Service | global | 0.00 | 0.00 | 0.00 | INR |
| Tarento-AWS | AWS Glue | global | 0.00 | 0.00 | 0.00 | INR |
| Tarento-AWS | AmazonCloudWatch | global | 0.00 | 0.00 | 0.00 | INR |
| Tarento-AWS | AWS CloudTrail | global | 0.00 | 0.00 | 0.00 | INR |
| Tarento GCP | Compute Engine | asia-south1 | 67531.15 | 0.00 | 0.00 | INR |
| Tarento GCP | Kubernetes Engine | asia-south1 | 3807.33 | 0.00 | 0.00 | INR |
| Tarento GCP | Networking | asia-south1 | 2111.08 | 0.00 | 0.00 | INR |
| Tarento GCP | Gemini API | 2088.57 | 0.00 | 0.00 | INR | |
| Tarento GCP | Cloud Monitoring | asia-south1 | 1285.80 | 0.00 | 0.00 | INR |
| Tarento GCP | Backup and DR Service | asia-south1 | 726.73 | 0.00 | 0.00 | INR |
| Tarento GCP | Networking | us-central1 | 726.13 | 0.00 | 0.00 | INR |
| Tarento GCP | Compute Engine | us-central1 | 548.55 | 0.00 | 0.00 | INR |
| Tarento GCP | Cloud Storage | asia-south1 | 458.30 | 0.00 | 0.00 | INR |
| Tarento GCP | Compute Engine | 99.41 | 0.00 | 0.00 | INR | |
| Tarento GCP | VM Manager | asia-south1 | 96.78 | 0.00 | 0.00 | INR |
| Tarento GCP | Networking | 73.23 | 0.00 | 0.00 | INR | |
| Tarento GCP | Cloud Logging | 71.40 | 0.00 | 0.00 | INR | |
| Tarento GCP | Artifact Registry | asia-south1 | 2.03 | 0.00 | 0.00 | INR |
| Tarento GCP | Cloud Storage | 1.47 | 0.00 | 0.00 | INR | |
| thor | Gemini API | 0.26 | 0.00 | 0.00 | INR | |
| Tarento GCP | Cloud Storage | asia-south2 | 0.05 | 0.00 | 0.00 | INR |
| Tarento GCP | BigQuery | 0.00 | 0.00 | 0.00 | INR | |
| ReCaptch-Account | reCAPTCHA Enterprise | asia-southeast1 | 0.00 | 0.00 | 0.00 | INR |
| ReCaptch-Account | reCAPTCHA Enterprise | 0.00 | 0.00 | 0.00 | INR | |
| TarentoDev_Askari_CSP | Azure Databricks | global | 30279.90 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | Logic Apps | global | 5092.17 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | Azure Database for PostgreSQL | global | 2112.48 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | Azure Cognitive Search | global | 2059.29 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | Virtual Machines | global | 1940.48 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | Storage | global | 1502.52 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | NAT Gateway | global | 931.90 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | Microsoft Defender for Cloud | global | 409.17 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | Azure App Service | global | 387.39 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | Virtual Network | global | 307.25 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | Foundry Models | global | 218.77 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | Container Registry | global | 153.01 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | SQL Database | global | 136.78 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | Event Grid | global | 3.23 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | Bandwidth | global | 0.20 | 0.00 | 0.00 | INR |
| TarentoDev_Askari_CSP | Azure Data Factory v2 | global | 0.01 | 0.00 | 0.00 | INR |
Account Totals (Current Month)
| Account | Total Cost | Share | Currency |
|---|---|---|---|
| Tarento-AWS | 32118.77 |
20.4%
|
INR |
| Tarento GCP | 79628.01 |
50.6%
|
INR |
| thor | 0.26 |
0.0%
|
INR |
| ReCaptch-Account | 0.00 |
0.0%
|
INR |
| TarentoDev_Askari_CSP | 45534.54 |
29.0%
|
INR |